Sign up to stay up to date on the Ruidoso Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
127 Morgan Drive 4 2.5 1,822 $325,000 $178 0 days
208-C North Street Unit 12 3 2 1,329 $385,000 $289 2 days
609 Wingfield Street 2 2 1,482 $599,000 $404 2 days
111 Raven Ridge Drive N/A 0 N/A $45,000 Unknown 3 days
408 McBride Drive 3 3.5 3,133 $1,500,000 $478 7 days
101 Juniper Road 3 2 976 $225,000 $230 3 days
115 Forrest Lane 3 2 1,661 $419,000 $252 3 days
707 Center Street 3 2 1,513 $489,000 $323 3 days
1230 Mechem Drive Unit 18 3 2.5 1,468 $225,000 $153 10 days
301 Guajolote 4 2 2,000 $369,000 $184 5 days
116 Raven Ridge Drive N/A 0 N/A $35,000 Unknown 4 days
117 Nogal Place 3 2 2,503 $469,000 $187 6 days
124 Birch Drive Unit I 2 1 1,029 $253,000 $245 4 days
602 Main Road 4 3 1,850 $619,000 $334 5 days
25972 US Hwy 70 Unit 708 2 1 810 $150,000 $185 5 days
575 Second Street 2 2 1,140 $349,500 $306 6 days
99 Kirkman Drive 3 2 1,204 $499,500 $414 6 days
102 Marble Drive 3 3 1,919 $469,000 $244 6 days
521 Fifth Street N 3 2 960 $249,000 $259 7 days
115 N Eagle Drive 5 3 2,925 $549,500 $187 7 days
119 Granite Drive Unit #14 3 2.5 1,818 $365,000 $200 7 days
207 Willie Horton Dr. 3 2 2,160 $549,500 $254 7 days
110 Bogie Lane Unit 2B 2 2 1,241 $339,500 $273 19 days
209 Parker Lane 3 2 1,240 $116,000 $93 10 days
102 N Rocky Road 2 1 1,000 $325,000 $325 11 days
104 Cortina Drive 3 2.5 1,698 $520,000 $306 11 days
301 Crown Drive N/A 0 N/A $45,000 Unknown 11 days
320 Crown Drive 4 2.5 2,252 $725,000 $321 10 days
208 Sequoia Drive 4 3 1,860 $355,000 $190 10 days
101 Swallow Drive 3 2 1,730 $520,000 $300 12 days
210 Meadows Drive 4 2.5 2,343 $799,000 $341 16 days
104 Cummings Drive 3 2 1,949 $659,000 $338 13 days
109 High Loop Drive 3 2 1,884 $550,000 $291 14 days
113 Ebarb Drive 2 2 1,144 $380,000 $332 18 days
213 Keyes Drive 3 2 1,232 $375,000 $304 20 days
108B Blue Spruce 3 2 1,281 $325,000 $253 18 days
249 Hemlock Circle Circle 2 1 1,100 $268,500 $244 18 days
101 Crown Drive N/A 0 N/A $200,000 Unknown 20 days
25965 Hwy 70 N/A 0 N/A $800,000 Unknown 20 days
414 Sunny Slope Drive 3 2 1,979 $445,000 $224 19 days
103 Mosley Drive 2 2 1,061 $360,000 $339 21 days
1709 Sudderth Drive N/A 0 N/A $2,350,000 Unknown 60 days
106 Grant Drive 3 2 1,342 $529,000 $394 21 days
1208 Sudderth Drive 2 2 1,396 $399,000 $285 21 days
208 Valley View Drive E N/A 0 N/A $29,900 Unknown 25 days
207 Guajalote Road 3 2 1,584 $325,000 $205 21 days
104 Mont Blanc Drive N/A 0 N/A $59,900 Unknown 24 days
209 S Oak Drive N/A 0 N/A $19,000 Unknown 24 days
221 Mountain High Circle 4 3 2,850 $1,695,000 $594 24 days
2319 Sudderth Drive N/A 1 1,100 $595,000 $540 25 days
Average: 3.2 1.8 2,368 $493,271 $269 207 days
Viewing 1 - 50 of 361
Viewing 1 - 50 of 361
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25972 US Hwy 70 Unit #502 2 1 810 $150,000 $185 10 days
140 Ebarb Drive 3 2 1,696 $399,000 $235 16 days
904 Carrizo Canyon Road Unit 120 1 1 473 $140,000 $295 25 days
204 Guenevere Avenue N/A 0 N/A $50,000 Unknown 25 days
206 Guenevere Avenue N/A 0 N/A $50,000 Unknown 25 days
123 Lance Trail 2 1 560 $75,000 $133 28 days
111 Gunpowder Trail 3 2 1,781 $390,000 $218 33 days
102 Chelsea Drive E 2 2 1,785 $329,000 $184 33 days
706 Center Street 2 2 952 $398,500 $418 38 days
103 Timberline Court 5 3 4,666 $1,250,000 $267 42 days
xx Papoose Trl. Trail 2 1 870 $119,000 $136 42 days
303 Racquet Drive Unit 11 2 2 792 $215,000 $271 46 days
107 Dipaolo Dr 3 2 N/A $385,000 Unknown 13 days
240 Country Club Drive 3 2 1,570 $365,000 $232 55 days
201 Hansen Drive 2 2 1,489 $349,750 $234 61 days
102 Wagner Road 1 1 638 $299,500 $469 61 days
514 Mountain High Circle 5 4 2,938 $650,000 $221 70 days
112 Spruce Drive 2 1 1,350 $275,000 $203 72 days
57 Grenoble Drive 4 3.5 2,600 $554,900 $213 81 days
104 Timberwolf 4 3 2,332 $505,000 $216 102 days
No address N/A 19 10,120 $1,690,000 $166 113 days
208 Drooping Juniper Drive 3 2 1,068 $159,000 $148 115 days
107 White Oaks Road 2 2 1,453 $498,500 $343 117 days
308/310 Crown Drive 4 2.5 2,400 $785,000 $327 116 days
117 Ridgecrest Road 4 3.5 2,200 $657,800 $299 119 days
213 High Loop Drive 4 3 1,873 $499,000 $266 135 days
106 Jack Little Drive Drive Unit A13 4 3.5 2,312 $399,900 $172 145 days
212 Coconino Lane 3 3 1,898 $459,000 $241 154 days
135 Junction Road 2 2 1,191 $259,000 $217 214 days
114 North Street Unit A 5 5 2,335 $525,000 $224 346 days
217 Cambridge Way 2 2 1,620 $299,000 $184 406 days
419 Excalibur Road N/A 0 N/A $89,000 Unknown 899 days
Average: 2.9 2.6 1,991 $414,682 $240 13 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.