Sign up to stay up to date on the Las Cruces Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
710 W Chestnut Avenue 4 2 1,525 $269,900 $176 0 days
4460 Overlook Lane 5 4 3,747 $650,000 $173 0 days
2183 Frontier Drive 3 2 1,400 $275,000 $196 0 days
4310 Harmony Wells Circle 4 2 1,948 $340,000 $174 0 days
655 Canyon Verde 3 2 1,631 $305,000 $187 0 days
6234 Recoleta Road 3 3 2,124 $401,000 $188 1 day
6141 Full Bloom Street 4 4 2,281 $473,000 $207 1 day
6241 Bayberry Road 3 2 1,630 $328,295 $201 1 day
5103 Kensington Way 3 2 1,374 $263,000 $191 1 day
6246 Recoleta Road 3 2 1,630 $338,860 $207 1 day
4407 Galisteo Loop 3 4 2,605 $449,900 $172 3 days
320 University 3 2 2,093 $1,200,000 $573 2 days
1520 Rayos De Luna 4 4 2,620 $599,000 $228 5 days
4359 Rose Gold Street 4 3 2,144 $446,080 $208 1 day
1155 Puerta De Picacho 3 3 2,112 $397,000 $187 1 day
1002 3rd Street 3 2 1,720 $199,000 $115 6 days
TBD Calle Estancia N/A N/A N/A $165,000 Unknown 2 days
7115 Fox Rd. Road 3 2 1,568 $195,900 $124 2 days
2805 Chante Court 4 2 1,976 $374,900 $189 7 days
6257 Belvedere Lp 4 3 2,300 $471,500 $205 2 days
6715 Fox Road 4 3 2,851 $459,000 $160 2 days
1041 Candeleras Street 2 2 1,437 $259,900 $180 7 days
3054 La Union Court 3 2 1,555 $295,000 $189 4 days
2512 Tierra Grande Court 3 2 1,675 $369,000 $220 3 days
4756 Whitney Place 4 2 1,858 $324,900 $174 3 days
1230 E Griggs Avenue 2 N/A N/A $349,900 Unknown 5 days
1230 E Griggs Avenue 5 4 1,408 $349,900 $248 4 days
1850 Sand Hill Road N/A N/A N/A $95,000 Unknown 3 days
5243 Victorio Trail 3 2 2,128 $268,000 $125 3 days
3737 Talon Avenue 4 3 3,001 $695,000 $231 3 days
6664 Lazo Del Norte N/A N/A N/A $180,000 Unknown 3 days
4125 Senna Drive 3 3 2,627 $399,999 $152 6 days
1289 Pecos Street 2 1 1,181 $210,000 $177 4 days
3215 Eclipse Ridge Lane 3 2 2,497 $550,000 $220 4 days
5313 Redman Road 3 2 2,743 $560,000 $204 4 days
6045 Kokopelli Lane 4 3 3,034 $650,000 $214 4 days
1936 Santa Ines Street 4 2 2,207 $420,000 $190 5 days
2647 Blue Heron Place 3 2 1,634 $349,900 $214 5 days
4333 Malaga Street 3 2 1,362 $275,000 $201 6 days
4722 Glenn Lane 3 2 1,755 $275,000 $156 10 days
6343 Bayberry Road 4 2 1,907 $353,295 $185 5 days
5279 Apache Trail 4 3 2,100 $195,000 $92 5 days
7661 Blue Star Loop 4 2 1,863 $383,225 $205 6 days
7621 Blue Star Loop 4 2 1,863 $361,100 $193 7 days
3852 Jericho Street 5 3 2,740 $503,680 $183 5 days
5174 Picuris Court 3 3 2,436 $545,000 $223 5 days
3885 Adriatic Road N/A N/A N/A $69,000 Unknown 6 days
3885 Adriatic Road N/A N/A N/A $69,000 Unknown 6 days
6213 Belvedere 4 3 1,977 $459,000 $232 5 days
3889 Adriatic Road 2 2 1,433 $269,900 $188 6 days
Average: 3.6 2.5 2,147 $400,708 $193 135 days
Viewing 1 - 50 of 822
Viewing 1 - 50 of 822
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5052 Emerald Street 3 2 1,348 $247,000 $183 4 days
2994 Scenic Ridge Loop 3 2 2,295 $499,900 $217 4 days
2304 La Senda Drive 3 2 1,285 $225,000 $175 5 days
7631 Blue Star Loop 4 3 2,124 $398,990 $187 10 days
1924 Starburst Ridge Court 2 2 1,230 $259,900 $211 10 days
635 Don Miguel Avenue 3 2 1,792 $238,000 $132 10 days
1815 Meadow Lane Lane 3 2 2,662 $499,000 $187 11 days
5390 Del Rey Boulevard N/A N/A N/A $180,000 Unknown 18 days
4261 Desert Lilly Drive 4 3 1,910 $325,000 $170 15 days
5200 Purfly Road 3 2 924 $150,000 $162 18 days
330 N Melendres Street 2 1 1,017 $229,900 $226 16 days
5520 Patagonia Drive 3 2 1,210 $239,900 $198 17 days
702 Appaji Court N/A N/A N/A $80,000 Unknown 17 days
3650 Morning Star Drive Unit 203 3 2 1,338 $265,000 $198 18 days
5063 Shadow Mountain Road 3 2 1,552 $260,000 $167 18 days
4269 Esterlina Court 3 2 1,628 $329,900 $202 19 days
1009 Santo Domingo Court 3 2 1,420 $265,000 $186 18 days
1775 Ray Luchini Drive 4 2 2,132 $449,500 $210 19 days
427 Bason Drive 3 3 2,277 $365,000 $160 20 days
2257 Cimarron Drive 4 3 2,238 $315,000 $140 24 days
4360 Camino Dos Vidas 3 2 1,629 $260,000 $159 19 days
3058 Featherstone Drive 4 2 2,199 $427,500 $194 19 days
2593 Scenic Crest Loop 3 2 1,455 $295,000 $202 21 days
1315 Kilmer Street 3 2 982 $205,000 $208 26 days
6079 Andromeda Loop 4 3 2,121 $418,000 $197 21 days
4982 Galina Drive 3 2 1,733 $279,000 $160 23 days
1002 Galvan Drive 2 2 968 $187,000 $193 24 days
610 E Bowman Avenue 3 1 1,252 $155,000 $123 24 days
305 Sandy Beach Road N/A N/A N/A $125,500 Unknown 24 days
1161 Fort Sumner Way 3 2 1,062 $237,500 $223 26 days
7570 Sierra De Luna Place 3 2 1,464 $289,900 $198 27 days
1528 Devine Court 4 3 2,421 $355,540 $146 28 days
1814 Louise Circle 3 2 1,862 $240,000 $128 28 days
2065 Torreon Road 4 3 1,860 $359,685 $193 28 days
2225 Margaret Street 3 2 1,134 $195,000 $171 29 days
2320 N Valley Drive 3 2 2,280 $382,000 $167 31 days
2642 Goldfinch Place 3 2 1,635 $349,785 $213 32 days
5135 Purfly Road 3 2 1,280 $155,000 $121 34 days
4634 Helia Avenue 3 2 1,634 $300,000 $183 32 days
437 Reeves Drive 3 2 1,388 $325,000 $234 35 days
12037 N Valley Drive 5 3 2,543 $244,543 $96 35 days
2500 Desert Drive 3 3 2,407 $229,000 $95 37 days
1302 Nancy Lopez Court 4 2 1,676 $320,000 $190 38 days
7318 Calico Drive 3 2 1,678 $310,000 $184 39 days
1500 Juniper Avenue 6 4 3,598 $346,000 $96 42 days
6226 Bayberry Road 4 2 1,740 $401,345 $230 39 days
2945 Maddox Loop 3 2 2,729 $611,000 $223 40 days
4208 Escondido Lane 3 2 2,194 $499,000 $227 40 days
3719 Ascencion Circle 4 3 2,051 $285,000 $138 40 days
4801 Vista Cuesta 3 2 1,325 $265,000 $200 41 days
Average: 3.4 2.3 1,869 $318,470 $182 116 days
Viewing 1 - 50 of 187
Viewing 1 - 50 of 187

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.