Sign up to stay up to date on the Kapolei Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92-831 Makakilo Drive Unit 62 3 3 1,349 $830,000 $615 1 day
91-5408 Kapolei Parkway Unit 16 4 3 2,143 $1,495,000 $697 1 day
458 Manawai Street Unit 1101 3 3 1,765 $920,000 $521 1 day
92-1516 Aliinui Drive Unit 1704 2 3 981 $740,000 $754 1 day
91-4099 Hikuono Street Unit 1009 3 3 1,401 $808,945 $577 2 days
91-4099 Hikuono Street Unit 709 3 3 1,401 $803,945 $573 2 days
91-4099 Hikuono Street Unit 1812 2 2 971 $654,945 $674 2 days
92-102 Waialii Place Unit B-1103 2 2 1,171 $3,000,000 $2,561 7 days
92-1492 Makakilo Drive 3 3 2,160 $1,725,000 $798 2 days
92-691 Wainohia Way 4 2 1,216 $825,000 $678 2 days
92-7159 Elele Street Unit 1104 3 3 1,529 $825,000 $539 3 days
92-908 Palailai Street Unit 63 3 2 1,276 $409,900 $321 3 days
1101 Kukulu Street Unit 71 3 3 1,347 $938,000 $696 3 days
92-772 Maalili Place 3 2 1,562 $950,000 $608 4 days
91-4099 Hikuono Street Unit 811 2 3 1,266 $745,975 $589 3 days
91-4099 Hikuono Street Unit 809 3 3 1,401 $813,945 $580 3 days
91-4099 Hikuono Street Unit 813 3 2 1,266 $766,830 $605 3 days
91-1171 Hoonaauao Street Unit 1314 3 3 1,317 $729,035 $553 4 days
91-1171 Hoonaauao Street Unit 1310 3 3 1,317 $729,035 $553 4 days
91-1171 Hoonaauao Street Unit 1303 3 3 1,317 $729,035 $553 4 days
92-640 Aahualii Street 3 2 1,200 $775,000 $645 4 days
91-4099 Hikuono Street Unit 803 2 2 971 $669,945 $689 5 days
91-4099 Hikuono Street Unit 1003 2 2 971 $664,945 $684 5 days
91-4099 Hikuono Street Unit 610 2 3 1,266 $725,975 $573 5 days
91-4099 Hikuono Street Unit 707 3 2 1,208 $746,830 $618 5 days
91-4099 Hikuono Street Unit 807 3 2 1,208 $756,830 $626 5 days
91-4099 Hikuono Street Unit 802 3 2 1,266 $766,830 $605 5 days
91-4099 Hikuono Street Unit 806 3 3 1,401 $813,945 $580 5 days
91-4099 Hikuono Street Unit 1007 3 2 1,208 $751,830 $622 5 days
91-4099 Hikuono Street Unit 1006 3 3 1,401 $808,945 $577 5 days
91-4099 Hikuono Street Unit 1004 2 3 1,266 $740,975 $585 5 days
91-4099 Hikuono Street Unit 1002 3 2 1,266 $761,830 $601 5 days
92-1202 Olani Street Unit 66-5 2 2 1,207 $1,175,000 $973 5 days
92-1206 Palahia Street Unit P203 2 2 750 $500,000 $666 5 days
92-1057 Koio Drive Unit F 2 2 1,144 $925,000 $808 5 days
92-6044 Puapake Street 5 3 2,377 $1,550,000 $652 6 days
92-1155 Palahia Street Unit A201 2 2 789 $470,000 $595 7 days
91-1058 Kekuilani Loop Unit 1002 2 2 909 $585,000 $643 7 days
92-1288 Kikaha Street Unit 78 3 2 1,443 $649,900 $450 9 days
91-4099 Hikuono Street Unit 1805 2 3 1,271 $760,000 $597 9 days
92-7049 Elele Street Unit 19 3 2 1,269 $828,000 $652 9 days
92-1217 Uahanai Street 5 4 3,105 $1,399,000 $450 9 days
92-328 Kewai Place 4 3 1,813 $1,195,000 $659 10 days
92-1124 Panana Street Unit 322 2 1 743 $425,000 $572 12 days
91-1066 Lanakoi Street 4 3 1,727 $998,888 $578 10 days
92-1498 Aliinui Drive Unit 102 3 3 1,173 $839,000 $715 10 days
91-4099 Hikuono Street Unit 801 2 2 893 $706,645 $791 11 days
91-4099 Hikuono Street Unit 805 2 3 1,266 $745,975 $589 13 days
92-1106 Olani Street Unit 18-3 2 2 1,263 $1,099,999 $870 15 days
92-1050 Okaa Street Unit 4101 2 2 756 $529,000 $699 15 days
Average: 2.8 2.4 1,294 $1,026,849 $714 78 days
Viewing 1 - 50 of 185
Viewing 1 - 50 of 185
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92-1023 Makakilo Drive Unit 68 3 2 1,132 $550,000 $485 9 days
92-2018 Kulihi Street 4 3 1,803 $1,452,000 $805 9 days
91-4099 Hikuono Street Unit 1001 2 2 893 $696,645 $780 11 days
91-1170 Hoonaauao Street Unit 410 3 3 1,317 $732,035 $555 13 days
92-1007 Palailai Place 3 2 1,092 $875,000 $801 17 days
92-1141 Panana Street Unit 1406 2 3 1,226 $749,000 $610 19 days
1131 Kakala Street Unit 1302 3 2 918 $639,000 $696 23 days
92-1236 Uahanai Street 3 2 1,355 $1,015,000 $749 26 days
91-4099 Hikuono Street Unit 1706 3 3 1,401 $765,000 $546 26 days
533 Manawai Street Unit 311 2 2 1,227 $675,000 $550 31 days
91-1035 Holi Street 3 2 1,209 $899,000 $743 34 days
91-1145 Kamaaha Loop Unit 5F 3 2 988 $410,000 $414 33 days
91-4099 Hikuono Street Unit 703 2 2 971 $659,945 $679 34 days
92-374 Waiomea Street 3 2 1,020 $915,000 $897 34 days
91-4099 Hikuono Street Unit 714 2 2 893 $681,645 $763 34 days
92-939 Welo Street Unit 77 3 2 1,137 $518,000 $455 37 days
92-609 Palailai Street 4 2 1,044 $880,000 $842 37 days
91-4099 Hikuono Street Unit 613 3 2 1,266 $751,830 $593 38 days
91-4102 Hikuha Street 3 2 1,510 $1,150,000 $761 38 days
92-1089 Palahia Street Unit B 3 3 1,890 $1,035,000 $547 45 days
92-1172 Olani Street Unit 51-3 2 2 1,236 $1,248,000 $1,009 47 days
801 Kakala Street Unit 48 4 3 1,553 $985,000 $634 53 days
91-1170 Hoonaauao Street Unit 1306 2 3 1,311 $715,805 $545 85 days
91-1101 Franklin D Roosevelt Avenue Unit 472 2 2 1,020 $714,600 $700 62 days
92-695 Paakai Street 4 2 1,140 $920,000 $807 57 days
92-7064 Elele Street 4 3 1,680 $1,285,000 $764 57 days
92-546 Hoanu Street 4 3 1,641 $1,299,990 $792 58 days
92-731 Nohopaa Street 3 2 1,496 $949,999 $635 62 days
91-1265 Kamaaha Avenue Unit 504 2 2 920 $625,000 $679 59 days
91-1245 Kinoiki Street 3 2 1,528 $675,000 $441 61 days
91-1032 Kaiau Avenue Unit 8E 3 2 948 $525,000 $553 60 days
840 Kakala Street Unit 504 3 3 1,846 $879,000 $476 63 days
91-1141 Kealiiahonui Street 4 3 1,598 $775,000 $484 64 days
91-1101 Franklin D Roosevelt Avenue Unit 283 3 2 1,080 $704,000 $651 69 days
92-1164 Olani Street Unit 47-1 4 4 2,073 $2,199,000 $1,060 69 days
91-1170 Hoonaauao Street Unit 1411 3 3 1,317 $729,035 $553 70 days
91-4099 Hikuono Street Unit 1103 2 2 971 $654,945 $674 70 days
91-4099 Hikuono Street Unit 1119 3 2 1,266 $751,830 $593 70 days
92-1539 Aliinui Drive Unit 5G 3 3 1,261 $998,000 $791 77 days
92-1273 Pueonani Street 5 3 2,224 $1,998,000 $898 76 days
92-1019 Koio Drive Unit S-12 4 4 2,124 $2,425,000 $1,141 85 days
92-1441 Palahia Street 4 3 2,360 $1,795,000 $760 85 days
91-1170 Hoonaauao Street Unit 1316 2 2 921 $645,125 $700 85 days
92-661 Makakilo Drive Unit C11 3 2 1,113 $535,000 $480 86 days
91-1171 Hoonaauao Street Unit 1309 3 2 1,004 $691,085 $688 86 days
91-1171 Hoonaauao Street Unit 1304 3 2 1,004 $694,085 $691 86 days
91-4099 Hikuono Street Unit 1116 2 3 1,266 $730,475 $576 86 days
91-1101 Franklin D Roosevelt Avenue Unit 477 2 2 1,020 $715,050 $701 97 days
91-1170 Hoonaauao Street Unit 1302 3 3 1,317 $734,035 $557 89 days
91-1170 Hoonaauao Street Unit 1305 1 1 648 $556,480 $858 89 days
Average: 2.9 2.3 1,307 $885,718 $676 91 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
91-4099 Hikuono Street Unit 1112 3 3 1,401 $792,945 $782,945 $558 37 days 8/7/26
91-4099 Hikuono Street Unit 1107 3 2 1,208 $741,830 $711,830 $589 37 days 8/7/26
91-1170 Hoonaauao Street Unit 1406 2 3 1,311 $710,805 $675,805 $515 84 days 8/7/26
91-4099 Hikuono Street Unit 611 2 3 1,266 $725,975 $715,975 $565 124 days 8/7/26
92-1362 Punawainui Street 4 3 2,191 $1,390,000 $1,400,000 $638 56 days 8/6/26
92-1023 Makakilo Drive Unit 69 3 2 1,328 $582,500 $582,500 $438 218 days 8/6/26
92-747 Kuhoho Street 3 2 1,431 $1,350,000 $1,350,000 $943 91 days 8/5/26
511 Manawai Street Unit 409 4 3 1,780 $789,000 $785,000 $441 182 days 8/5/26
92-1507 Aliinui Drive Unit 18A 2 2 847 $899,000 $888,000 $1,048 110 days 8/4/26
92-1001 Aliinui Drive Unit 25C 2 2 1,244 $1,699,000 $1,600,000 $1,286 41 days 7/31/26
91-1029 Alepa Street 3 3 1,374 $850,000 $850,000 $618 92 days 7/31/26
91-4099 Hikuono Street Unit 609 3 3 1,401 $792,945 $782,945 $558 117 days 7/31/26
91-4099 Hikuono Street Unit 602 3 2 1,266 $746,830 $655,085 $517 125 days 7/30/26
91-1170 Hoonaauao Street Unit 1507 2 3 1,311 $707,305 $652,305 $497 43 days 7/29/26
1155 Kakala Street Unit 201 3 3 1,471 $750,000 $750,000 $509 41 days 7/28/26
92-842 Kinohi Place Unit 40 3 2 1,224 $549,000 $560,000 $457 43 days 7/28/26
91-1037 Lanakoi Street 4 3 1,727 $975,000 $955,000 $552 66 days 7/27/26
91-1171 Hoonaauao Street Unit 1313 3 2 1,004 $691,085 $681,085 $678 74 days 7/27/26
91-4099 Hikuono Street Unit 605 2 3 1,266 $725,975 $705,975 $557 91 days 7/27/26
92-1224 Olani Street Unit 77-3 3 3 1,548 $1,950,000 $1,800,000 $1,162 180 days 7/27/26
92-716 Nohopono Street 4 3 1,572 $949,999 $975,000 $620 36 days 7/24/26
91-4099 Hikuono Street Unit 607 3 2 1,208 $736,830 $701,830 $580 45 days 7/24/26
91-1070 Akolo Street 4 4 1,640 $1,150,000 $1,150,000 $701 79 days 7/24/26
91-4099 Hikuono Street Unit 612 2 2 971 $654,945 $639,945 $659 94 days 7/24/26
92-1179 Palahia Street Unit J202 2 1 649 $455,000 $460,000 $708 137 days 7/24/26
92-517 Awawa Place Unit A 5 3 2,387 $1,198,000 $1,175,000 $492 93 days 7/23/26
91-1022 Hokuwekiu Street 4 3 1,734 $989,000 $989,000 $570 240 days 7/23/26
91-1035 Wahinoho Street 3 3 1,471 $795,000 $710,000 $482 64 days 7/21/26
92-836 Kinohi Place Unit 16 3 2 1,276 $600,000 $599,900 $470 47 days 7/21/26
91-5408 Kapolei Parkway Unit 37 4 3 2,119 $1,500,000 $1,480,000 $698 62 days 7/21/26
92-7175 Elele Street Unit 302 3 3 1,529 $779,000 $770,000 $503 230 days 7/21/26
92-1266 Pueonani Street 5 3 2,177 $1,275,000 $1,300,000 $597 35 days 7/20/26
91-1170 Hoonaauao Street Unit 1510 3 3 1,317 $719,035 $679,035 $515 90 days 7/20/26
92-537 Oawa Street 4 3 1,588 $1,250,000 $1,250,000 $787 38 days 7/17/26
92-1175 Palahia Street Unit F104 2 2 742 $515,000 $515,000 $694 45 days 7/17/26
92-104 Waialii Place Unit O812 2 2 1,293 $2,295,000 $2,167,000 $1,675 56 days 7/17/26
92-1101 Liolio Place 3 2 1,102 $850,000 $860,000 $780 64 days 7/17/26
92-1064 PALAHIA Street Unit 9 3 2 1,196 $589,900 $580,000 $484 108 days 7/17/26
91-1017C Keokolo Street 3 3 1,348 $859,000 $859,000 $637 107 days 7/17/26
91-4099 Hikuono Street Unit 1211 2 3 1,266 $715,475 $699,475 $552 125 days 7/17/26
92-1286 Kikaha Street Unit 87 3 2 1,086 $595,000 $608,000 $559 51 days 7/16/26
91-1011 Makahani Street 3 3 1,593 $985,000 $995,000 $624 64 days 7/16/26
91-1034 Kanio Street 2 2 1,032 $795,000 $845,000 $818 47 days 7/15/26
92-936 Palailai Street Unit 84 3 2 1,129 $595,000 $597,000 $528 52 days 7/15/26
91-1151 Kamaaha Loop Unit 8H 1 1 528 $394,000 $394,000 $746 90 days 7/15/26
91-1033 Kamaaha Avenue Unit 1803 3 2 911 $625,000 $550,000 $603 335 days 7/15/26
91-1058 Kekuilani Loop Unit 205 2 2 953 $480,000 $485,000 $508 55 days 7/14/26
92-1481 Aliinui Drive Unit 19D 2 2 856 $898,000 $858,000 $1,002 38 days 7/13/26
92-313 Hookili Place 4 3 4,462 $2,150,000 $2,150,000 $481 53 days 7/13/26
92-975 Makakilo Drive Unit 25 3 2 1,132 $559,000 $535,000 $472 276 days 7/13/26
Average: 2.8 2.4 1,292 $808,217 $797,303 $627 97 days
Viewing 1 - 50 of 348
Viewing 1 - 50 of 348

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.