Market report, updated
Search in the city of Kapolei
Over the last 6 months, homes sold for 98.5% of list price in 96 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 79 sales in Jun. Last month: 38.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
163 of 165 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1212 Luakalai StreetKapolei, HI 96707 | 3 | 2 | 1,360 | $999,000 | $734 | 0 days |
| 91-1101 Franklin D Roosevelt Avenue Unit 441Kapolei, HI 96707 | 3 | 2 | 1,194 | $759,000 | $635 | 1 day |
| 92-1001 Aliinui Drive Unit 11BKapolei, HI 96707 | 3 | 2 | 1,320 | $1,500,000 | $1,136 | 1 day |
| 92-695 Mehani StreetKapolei, HI 96707 | 4 | 3 | 1,350 | $934,000 | $691 | 6 days |
| 92-1467 Aliinui Drive Unit 21HKapolei, HI 96707 | 3 | 3 | 1,264 | $969,000 | $766 | 3 days |
| 92-1335 Hauone StreetKapolei, HI 96707 | 5 | 4 | 4,003 | $2,395,000 | $598 | 5 days |
| Address not availableKapolei, HI 96707 | 3 | 2 | 1,428 | $980,000 | $686 | 5 days |
| 92-1185 Palahia Street Unit L206Kapolei, HI 96707 | 2 | 2 | 789 | $425,000 | $538 | 6 days |
| 91-220 Paiaha PlaceKapolei, HI 96707 | 5 | 3 | 2,890 | $1,485,000 | $513 | 7 days |
| 91-1109 Namahoe Street Unit 1BKapolei, HI 96707 | 2 | 2 | 754 | $485,000 | $643 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 92-6088 Puapake StreetKapolei, HI 96707 | 3 | 3 | 2,210 | $940,000 | $425 | 13 days |
| 91-1101 Franklin D Roosevelt Avenue Unit 101Kapolei, HI 96707 | 3 | 3 | 1,598 | $1,095,000 | $685 | 14 days |
| 91-1097 Namahoe Street Unit 4CKapolei, HI 96707 | 2 | 2 | 747 | $438,000 | $586 | 18 days |
| 91-4099 Hikuono Street Unit 108Kapolei, HI 96707 | 3 | 2 | 1,208 | $759,000 | $628 | 19 days |
| 92-1335 Panana Street Unit 61Kapolei, HI 96707 | 3 | 2 | 1,137 | $515,000 | $452 | 40 days |
| 92-1033 Koio Drive Unit M15-6Kapolei, HI 96707 | 2 | 2 | 1,144 | $869,000 | $759 | 25 days |
| 91-1101 Franklin D Roosevelt Avenue Unit 431Kapolei, HI 96707 | 3 | 2 | 1,194 | $759,000 | $635 | 37 days |
| 1166 Kukulu Street Unit 704Kapolei, HI 96707 | 3 | 3 | 1,393 | $721,000 | $517 | 40 days |
| 91-1053 Maulihiwa StreetKapolei, HI 96707 | 3 | 2 | 1,151 | $699,000 | $607 | 12 days |
| 92-1085 Palahia Street Unit LKapolei, HI 96707 | 3 | 3 | 1,830 | $850,000 | $464 | 42 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 91-4099 Hikuono Street Unit 1006Kapolei, HI 96707 | 3 | 3 | 1,401 | $783,945 | 100.0% | $559 | 95 days |
| 92-1045 Makakilo Drive Unit 89Kapolei, HI 96707 | 3 | 2 | 1,132 | $530,000 | 96.4% | $468 | 122 days |
| 91-1101 Franklin D Roosevelt Avenue Unit 435Kapolei, HI 96707 | 2 | 3 | 1,324 | $795,850 | 100.0% | $601 | 82 days |
| 92-1175 Palahia Street Unit F105Kapolei, HI 96707 | 2 | 2 | 742 | $517,500 | 99.9% | $697 | 86 days |
| 92-905 Hame Place Unit 19205Kapolei, HI 96707 | 2 | 2 | 760 | $535,000 | 100.0% | $703 | 30 days |
| 840 Kakala Street Unit 504Kapolei, HI 96707 | 3 | 3 | 1,846 | $875,000 | 99.5% | $473 | 151 days |
| 91-1101 Franklin D Roosevelt Avenue Unit 346Kapolei, HI 96707 | 3 | 2 | 1,080 | $708,000 | 100.0% | $655 | 155 days |
| 91-1005 Ipolani Street Unit AKapolei, HI 96707 | 4 | 3 | 1,631 | $950,000 | 100.0% | $582 | 212 days |
| 92-750 Kuhoho StreetKapolei, HI 96707 | 3 | 2 | 1,752 | $1,350,000 | 108.0% | $770 | 56 days |
| 91-214 Kikiao StreetKapolei, HI 96707 | 3 | 3 | 1,315 | $800,000 | 100.1% | $608 | 80 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.