Sign up to stay up to date on the Kailua Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
435 Kihapai Street 3 1 1,440 $1,116,000 $775 24 days
443 Maluniu Avenue 5 3 2,702 $1,598,000 $591 2 days
903 Alahaki Street 3 2 1,681 $1,580,000 $939 2 days
1225 Ulupii Street 9 4 2,823 $1,600,000 $566 3 days
739 Kahoa Drive Unit A 4 3 2,294 $1,649,000 $718 3 days
739 Kahoa Drive 2 1 824 $1,100,000 $1,334 3 days
139 Hauoli Street 3 2 1,630 $2,498,000 $1,532 3 days
1036 Mokulua Drive 4 4 2,504 $5,798,000 $2,315 3 days
1458 Uluhala Place 5 3 2,729 $1,795,000 $657 5 days
743 Akumu Street 3 3 1,631 $1,928,000 $1,182 5 days
1312 Aupapaohe Street 3 3 1,950 $1,699,000 $871 7 days
1150B Kamahele Street Unit #3002 3 3 1,946 $1,495,000 $768 8 days
970 Apokula Place 5 3 2,064 $1,980,000 $959 9 days
1176 Lunaai Street 4 2 1,472 $1,550,000 $1,052 11 days
75 Kihapai Street Unit 5 1 1 480 $399,500 $832 12 days
343 Dune Circle 4 4 2,959 $4,995,000 $1,688 11 days
621 Palawiki Street 3 2 1,763 $1,560,000 $884 11 days
314 Lapa Place 5 6 4,493 $4,250,000 $945 12 days
1015 Aoloa Place Unit 247 2 2 959 $690,000 $719 12 days
322 Aoloa Street Unit PH8 1 1 737 $645,000 $875 12 days
1225 Mokapu Boulevard 4 3 1,674 $1,690,000 $1,009 14 days
646 Wanaao Road 7 5 3,264 $2,000,000 $612 15 days
650 Oneawa Street Unit A 3 2 900 $1,395,000 $1,550 15 days
725 Kihapai Place Unit B1 2 1 520 $495,000 $951 16 days
1015 Aoloa Place Unit 340 2 2 944 $715,000 $757 16 days
21 Kalaka Place 5 5 3,519 $11,980,000 $3,404 19 days
1015 Aoloa Place Unit 451 2 2 959 $715,000 $745 19 days
824 N Kalaheo Avenue Unit A 5 5 3,958 $2,750,000 $694 21 days
433 Kaimake Loop Unit A 4 3 1,640 $1,499,000 $914 22 days
1127 Lauloa Street 4 2 1,666 $2,050,000 $1,230 22 days
50 Kalaka Place 4 2 1,866 $3,050,000 $1,634 22 days
322 Aoloa Street Unit 810 1 1 713 $660,000 $925 24 days
447-A Manono Street 3 2 1,332 $1,450,000 $1,088 24 days
1254 Ulupii Street 3 2 1,476 $1,495,000 $1,012 25 days
559 Iana Street 4 3 1,945 $1,650,000 $848 26 days
319 Kihapai Street Unit C 4 2 1,972 $1,350,000 $684 30 days
1076 Maunawili Road 3 2 1,670 $1,328,000 $795 31 days
846 Mokulua Drive 5 4 4,612 $7,880,000 $1,708 32 days
821 Kainui Drive 5 5 3,186 $2,500,000 $784 32 days
664 Kihapai Street 6 3 1,968 $1,325,000 $673 33 days
1237 Hele Street 6 2 2,008 $1,775,000 $883 33 days
1461 Aunauna Street 4 3 1,926 $2,450,000 $1,272 35 days
344 Lama Place 4 4 2,924 $6,650,000 $2,274 36 days
1586 Mokulua Drive 4 5 2,887 $11,950,000 $4,139 36 days
361 Kailua Road Unit 8108 2 2 1,287 $1,150,000 $893 37 days
586 Kaimalino Street 4 3 3,905 $4,695,000 $1,202 37 days
711 Wailepo Place Unit 304 1 1 437 $485,000 $1,109 37 days
1011 Mokulua Drive 4 7 5,188 $9,450,000 $1,821 38 days
802 Pahumele Place 5 4 4,314 $3,750,000 $869 38 days
611 Kaimalino Place 4 4 3,529 $7,888,000 $2,235 40 days
Average: 3.9 3.2 2,361 $3,345,331 $1,197 86 days
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
361 Iliaina Street 4 3 2,316 $2,185,000 $943 7 days
1037 Kina Street 3 1 912 $988,000 $1,083 7 days
322 Aoloa Street Unit 1201 2 2 1,229 $990,000 $805 9 days
679 Kihapai Street Unit D 2 2 840 $1,400,000 $1,666 12 days
240 Kalama Street 4 3 2,053 $2,050,000 $998 16 days
1325 Akele Street 3 2 1,906 $1,695,000 $889 17 days
923 Mokapu Boulevard 3 2 1,770 $1,590,000 $898 18 days
445 Kailua Road Unit 5304 1 1 719 $759,000 $1,055 19 days
1350 Lopaka Place 4 3 3,403 $1,985,000 $583 20 days
1308 Kuuna Street 4 4 2,063 $1,870,000 $906 23 days
1433 Mapuana Place 4 3 2,061 $1,595,000 $773 24 days
1436 Hele Street 2 1 798 $1,350,000 $1,691 24 days
71 Namala Place 4 3 2,597 $3,930,000 $1,513 25 days
565 Auwina Street 4 2 1,793 $1,975,000 $1,101 25 days
811 Maluniu Avenue 2 1 702 $1,200,000 $1,709 25 days
410-A Kalama Street 4 2 1,640 $1,580,000 $963 26 days
1302 Kamahele Street Unit 2402 2 3 1,946 $1,650,000 $847 27 days
14 Aulike Street Unit 906 2 2 868 $650,000 $748 29 days
1247 Kahili Street 4 3 2,500 $3,400,000 $1,360 29 days
1030 Aoloa Place Unit 2/302B 3 2 1,675 $925,000 $552 69 days
689 Keolu Drive 4 3 2,429 $1,375,000 $566 31 days
545 Ka Awakea Place 3 2 1,469 $1,499,000 $1,020 38 days
1494 Kina Street 4 2 1,986 $1,659,000 $835 39 days
528 Halela Street Unit A 5 3 1,800 $1,689,000 $938 45 days
1015 Aoloa Place Unit 219 2 2 944 $619,000 $655 46 days
445 Iliwahi Loop 4 3 2,422 $2,300,000 $949 46 days
1027 Alahaki Street 3 4 1,625 $1,700,000 $1,046 46 days
691 Kihapai Street Unit B 2 1 600 $948,000 $1,580 51 days
599 Keolu Drive Unit B 3 3 1,380 $899,000 $651 51 days
322 Aoloa Street Unit 1708 1 1 737 $640,000 $868 51 days
1002 Lunaai Street 4 3 2,175 $1,899,000 $873 59 days
333 Aoloa Street Unit 308 3 2 1,303 $775,000 $594 59 days
150 Kaelepulu Drive 4 2 1,196 $2,600,000 $2,173 67 days
580 Papalani Street 4 4 2,577 $2,245,000 $871 68 days
563 Alihi Place 3 2 1,776 $1,665,000 $937 73 days
1595 Kanapuu Drive 3 2 1,551 $1,399,000 $901 80 days
590 Alihi Place 3 3 2,061 $1,450,000 $703 82 days
327 Manae Street 3 2 1,132 $1,275,000 $1,126 85 days
889 Alahaki Street 3 2 1,508 $1,200,000 $795 89 days
485 Wanaao Road 5 4 3,512 $4,098,000 $1,166 103 days
1251 Kainui Drive 6 4 3,870 $4,350,000 $1,124 157 days
14 Aulike Street Unit 904 2 2 861 $650,000 $754 189 days
Lopaka Way Unit 1 N/A N/A N/A $895,000 Unknown 215 days
851 Aalapapa Drive 4 4 2,919 $4,250,000 $1,455 238 days
1459 Akamai Street 4 3 2,062 $1,488,000 $721 264 days
3182 Kuau Street Unit 702 2 2 1,048 $810,000 $772 312 days
Average: 3.2 2.4 1,749 $1,698,782 $1,003 66 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1342 Nanialii Street 3 2 1,089 $1,250,000 $1,235,000 $1,134 108 days 8/7/26
471 Kailua Road Unit 3307 2 2 1,440 $1,150,000 $1,120,000 $777 109 days 8/7/26
1356 Kahili Street 3 2 1,488 $1,595,000 $1,565,000 $1,051 51 days 8/6/26
29 Alala Road 2 2 636 $1,495,000 $1,435,000 $2,256 335 days 8/6/26
333 Aoloa Street Unit 231 2 1 825 $648,000 $648,000 $785 43 days 8/5/26
322 Aoloa Street Unit 1608 1 1 737 $635,000 $600,000 $814 49 days 8/5/26
1261 Ulupii Street 3 2 1,296 $1,100,000 $1,100,000 $848 61 days 8/5/26
285 Ilikaa Place Unit B 3 2 1,580 $1,749,000 $1,800,000 $1,139 28 days 8/4/26
185 Ulupa Street 3 2 2,055 $1,625,000 $1,591,276 $774 122 days 8/4/26
564 Uluhala Street 4 2 1,587 $1,450,000 $1,450,000 $913 45 days 8/3/26
1358 Manu Aloha Street 3 2 1,354 $1,295,000 $1,325,000 $978 55 days 8/3/26
177 Kuuhoa Place 3 2 1,576 $2,580,000 $2,580,000 $1,637 37 days 7/31/26
221 Kihapai Street N/A N/A N/A $2,000,000 $1,875,000 Unknown 60 days 7/31/26
355 Aoloa Street Unit L103 2 2 814 $718,000 $702,000 $862 66 days 7/31/26
355 Aoloa Street Unit E202 2 2 814 $368,000 $334,000 $410 69 days 7/31/26
604 Paokano Loop 4 2 1,365 $1,375,000 $1,200,000 $879 77 days 7/31/26
837 Oneawa Street 6 3 2,848 $1,649,000 $1,595,000 $560 143 days 7/31/26
355 Aoloa Street Unit Q102 2 2 814 $699,000 $676,000 $830 70 days 7/29/26
No address 3 2 2,096 $1,650,000 $1,650,000 $787 50 days 7/28/26
667 Uluoa Street Unit A 3 2 1,472 $1,250,000 $1,250,000 $849 58 days 7/28/26
333 Aoloa Street Unit 204 3 2 1,124 $839,000 $850,000 $756 140 days 7/28/26
1232 Hele Street 4 3 2,124 $1,780,000 $1,765,000 $830 88 days 7/24/26
427 Akoakoa Place 3 3 1,816 $2,280,000 $2,200,000 $1,211 114 days 7/24/26
304 Ilimano Street 8 5 4,001 $2,580,000 $2,415,000 $603 130 days 7/24/26
259A Kihapai Street 3 2 912 $1,500,000 $1,625,000 $1,781 36 days 7/23/26
350 Aoloa Street Unit C218 2 2 783 $570,000 $535,000 $683 84 days 7/23/26
531 Kaiemi Street 5 3 2,143 $2,149,000 $2,000,000 $933 112 days 7/22/26
1005 Kailua Road Unit F 4 2 1,503 $1,850,000 $1,825,000 $1,214 40 days 7/21/26
591 Alihi Place 3 2 1,284 $1,435,000 $1,400,000 $1,090 48 days 7/21/26
1341 Akaiki Street 3 2 1,084 $1,225,000 $1,248,000 $1,151 47 days 7/20/26
465 Kawailoa Road Unit C 2 3 2,401 $2,100,000 $2,069,427 $861 105 days 7/20/26
333 Aoloa Street Unit 226 2 1 825 $699,000 $650,000 $787 36 days 7/16/26
337 Wanaao Road 6 6 5,423 $3,998,000 $3,675,000 $677 112 days 7/16/26
1020 Aoloa Place Unit 403B 3 2 1,240 $895,000 $895,000 $721 34 days 7/15/26
1319 Mokulua Drive 5 5 3,908 $4,499,000 $4,499,000 $1,151 57 days 7/15/26
1030 Aoloa Place Unit 410A 1 1 865 $750,000 $740,000 $855 61 days 7/15/26
589 Iana Street 5 4 2,938 $1,799,000 $1,799,000 $612 96 days 7/15/26
437 Kailua Road Unit 6108 2 2 1,287 $1,150,000 $1,110,000 $862 131 days 7/15/26
340 Manono Street Unit 2 2 2 776 $1,155,000 $1,145,000 $1,475 48 days 7/14/26
148 Kaelepulu Drive 7 5 5,230 $5,350,000 $5,350,000 $1,022 28 days 7/13/26
1372 Akalani Loop 4 3 962 $950,000 $950,000 $987 21 days 7/10/26
497 Kailua Road Unit 2103 1 1 719 $796,000 $750,000 $1,043 77 days 7/10/26
245 Hualani Street Unit A 4 2 1,496 $1,400,000 $1,380,000 $922 69 days 7/9/26
1015 Aoloa Place Unit 243 2 2 959 $730,000 $725,000 $755 125 days 7/9/26
463 Kaimake Loop 3 1 1,280 $1,325,000 $1,398,000 $1,092 72 days 7/8/26
316-3 Molo Street Unit 1803 3 3 1,300 $829,000 $829,000 $637 119 days 7/8/26
629 Halela Street 5 4 3,074 $2,050,000 $1,950,000 $634 135 days 7/8/26
889 Akumu Street 5 4 3,073 $2,168,000 $2,000,000 $650 286 days 7/8/26
140 Kaelepulu Drive 3 1 1,160 $1,400,000 $1,400,000 $1,206 61 days 7/7/26
1361 Akalani Loop 3 2 1,540 $1,450,000 $1,420,000 $922 45 days 7/6/26
Average: 3.4 2.5 1,791 $1,904,843 $1,856,694 $1,033 89 days
Viewing 1 - 50 of 186
Viewing 1 - 50 of 186

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.