Market report, updated
Search in the city of Kailua
Over the last 6 months, homes sold for 98.7% of list price in 82 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 43 sales in Jun. Last month: 25.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1360 Mokulua DriveKailua, HI 96734 | 7 | 11 | 10,092 | $25,000,000 | $2,477 | 4 days |
| 349 Ilimano StreetKailua, HI 96734 | 5 | 2 | 1,868 | $1,250,000 | $669 | 4 days |
| 585 Wanaao RoadKailua, HI 96734 | 3 | 2 | 988 | $1,250,000 | $1,265 | 7 days |
| 766 Mokulua DriveKailua, HI 96734 | 6 | 7 | 7,761 | $13,999,000 | $1,803 | 8 days |
| 30 Maluniu Avenue Unit AKailua, HI 96734 | 4 | 3 | 1,936 | $2,080,000 | $1,074 | 9 days |
| 30 Maluniu Avenue Unit AKailua, HI 96734 | — | — | — | $2,080,000 | — | 9 days |
| 513 Iliaina StreetKailua, HI 96734 | 4 | 2 | 1,860 | $1,575,000 | $846 | 11 days |
| 584 Kaimalino StreetKailua, HI 96734 | 3 | 4 | 2,866 | $3,795,000 | $1,324 | 13 days |
| 1411 Mokulua DriveKailua, HI 96734 | 4 | 3 | 2,840 | $2,995,000 | $1,054 | 14 days |
| 241 Kihapai Street Unit AKailua, HI 96734 | 3 | 2 | 1,364 | $1,599,000 | $1,172 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 350 Aoloa Street Unit A112Kailua, HI 96734 | 1 | 1 | 587 | $475,000 | $809 | 17 days |
| 1154 Lunaai StreetKailua, HI 96734 | 4 | 3 | 2,233 | $1,829,000 | $819 | 20 days |
| 532 Ulumalu StreetKailua, HI 96734 | 3 | 2 | 1,830 | $1,240,000 | $677 | 20 days |
| 235 Kuupua StreetKailua, HI 96734 | 4 | 3 | 2,591 | $2,875,000 | $1,109 | 22 days |
| 675 Ulumalu StreetKailua, HI 96734 | 3 | 2 | 1,386 | $1,000,000 | $721 | 26 days |
| 225 Awakea RoadKailua, HI 96734 | 4 | 3 | 2,520 | $2,295,000 | $910 | 31 days |
| 427 Kawainui Street Unit BKailua, HI 96734 | 2 | 1 | 780 | $1,350,000 | $1,730 | 32 days |
| 471 Kailua Road Unit 3202Kailua, HI 96734 | 3 | 2 | 1,433 | $1,150,000 | $802 | 33 days |
| 563 Alihi PlaceKailua, HI 96734 | 3 | 2 | 1,776 | $1,599,000 | $900 | 34 days |
| 1458 Uluhala PlaceKailua, HI 96734 | 5 | 3 | 2,729 | $1,695,000 | $621 | 38 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
203 of 204 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 211 Luika PlaceKailua, HI 96734 | 4 | 3 | 2,337 | $5,575,000 | 94.6% | $2,385 | 137 days |
| 1479 Kanapuu DriveKailua, HI 96734 | 3 | 3 | 1,532 | $1,338,888 | 95.8% | $873 | 198 days |
| 1251 Kainui DriveKailua, HI 96734 | 6 | 4 | 3,870 | $4,225,000 | 97.1% | $1,091 | 247 days |
| 1540 Akake PlaceKailua, HI 96734 | 4 | 2 | 1,598 | $1,500,000 | 100.0% | $938 | 138 days |
| 398 Kaimake LoopKailua, HI 96734 | 3 | 1 | 816 | $1,275,000 | 102.0% | $1,562 | 26 days |
| 1414 Mokulua DriveKailua, HI 96734 | 4 | 4 | 2,857 | $7,000,000 | 93.4% | $2,450 | 134 days |
| 1575 Ulupii StreetKailua, HI 96734 | 4 | 3 | 2,554 | $2,100,000 | 110.8% | $822 | 28 days |
| 361 Kailua Road Unit 8108Kailua, HI 96734 | 2 | 2 | 1,287 | $1,135,000 | 98.7% | $881 | 120 days |
| 1447 Onioni StreetKailua, HI 96734 | 4 | 2 | 2,196 | $1,825,000 | 97.3% | $831 | 42 days |
| 742-A Kaipii StreetKailua, HI 96734 | 3 | 2 | 1,727 | $1,300,000 | 96.3% | $752 | 128 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.