Sign up to stay up to date on the Horizon City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13632 Lawkland Street 3 2 1,495 $249,000 $166.56 0 days
210 Lago Maggiore Street 3 3 1,766 $249,000 $141 0 days
428 Desert Dandelion Street 4 3 3,559 $409,950 $115.19 0 days
809 Nuevo Desierto Drive 3 2 1,063 $184,500 $173.57 0 days
621 Paseo Dulce Avenue 3 2 1,371 $250,000 $182.35 0 days
14220 Star Cactus Avenue 4 2 1,368 $239,200 $174.85 0 days
14224 Star Cactus Avenue 3 2 1,170 $229,100 $195.81 0 days
14212 Star Cactus Avenue 3 2 1,366 $239,200 $175.11 0 days
1025 Villa Seca Drive 3 2 1,366 $243,200 $178.04 0 days
1029 Villa Seca Drive 3 2 1,376 $246,400 $179.07 0 days
14216 Star Cactus Avenue 3 2 1,067 $217,800 $204.12 0 days
1049 Victor Mendoza Sr Way 3 2 1,067 $217,800 $204.12 0 days
14713 Cactus Breeze Way 4 2 1,675 $285,320 $170.34 0 days
14101 Peter Noyes Drive 4 3 1,798 $224,900 $125.08 0 days
14716 Cactus Breeze Way 3 2 1,482 $278,270 $187.77 0 days
14717 Cactus Breeze Way 3 2 1,381 $261,880 $189.63 0 days
920 Talavera Drive 3 1 1,013 $196,000 $193.48 0 days
14720 Cactus Breeze Way 3 2 1,381 $262,820 $190.31 0 days
14721 Cactus Breeze Way 4 2 1,675 $284,320 $169.74 0 days
14728 Cactus Breeze Way 3 2 1,381 $261,880 $189.63 0 days
553 Paseo Campanero Street 3 2 1,482 $282,330 $190.51 0 days
549 Paseo Campanero Street 3 2 1,381 $282,330 $204.44 0 days
545 Paseo Campanero Street 4 3 2,048 $314,356 $153.49 0 days
552 Paseo Campanero Street 4 4 2,193 $351,516 $160.29 0 days
548 Paseo Campanero Street 4 2 1,482 $288,320 $194.55 0 days
13155 Celtic Drive 4 2 1,748 $269,950 $154.43 0 days
424 Cactus Crossing Drive 4 2 2,044 $239,750 $117.29 0 days
629 Basketflower Drive 3 2 1,764 $355,950 $201.79 0 days
717 Teichelkamp Drive 3 3 2,136 $280,000 $131.09 2 days
761 Paseo Clasico Street 3 2 1,752 $328,025 $187.23 3 days
14017 Paseo Cortez Court 3 2 1,649 $314,045 $190.45 3 days
456 Katherine Drive 3 2 1,359 $206,500 $151.95 3 days
13876 Carolina Ponce Avenue 3 2 1,592 $312,950 $196.58 0 days
13800 Flora Vista Avenue 3 2 1,490 $265,000 $177.85 4 days
14457 Lavender Parkway 3 2 1,809 $333,999 $184.63 0 days
14453 Lavender Parkway 3 3 1,830 $333,999 $182.51 0 days
7289 Fairfield Avenue N/A N/A N/A $33,000 Unknown 5 days
7281 Ceyser Court N/A N/A N/A $54,000 Unknown 5 days
TBD Arapavista Drive N/A N/A N/A $55,000 Unknown 0 days
13455 Emerald Cove Way 4 3 2,793 $310,000 $110.99 0 days
13735 Paseo Verde Drive 3 3 2,069 $260,000 $125.66 0 days
400 S Halstead 3 2 1,661 $290,000 $174.59 7 days
12310 Houghton Springs Drive 4 3 2,912 $499,950 $171.69 0 days
13836 Paseo Central Avenue 4 2 1,438 $269,000 $187.07 0 days
13033 Haxby Court 3 3 2,171 $507,950 $233.97 0 days
353 Playa Vista Street 4 2 1,844 $340,950 $184.90 0 days
13717 Flora Vista Avenue 4 2 1,824 $285,000 $156.25 0 days
13825 Centro Vista Avenue 4 3 2,000 $365,000 $182.50 10 days
240 Emerald Sun Drive 4 2 2,063 $345,000 $167.23 10 days
14372 Rudi Kuefner Drive N/A N/A N/A $2,800,000 Unknown 0 days
Average: 3.7 2.6 1,893 $265,944 $183 139 days
Viewing 1 - 50 of 624
Viewing 1 - 50 of 624
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12406 Furlong Circle 4 3 2,398 $309,000 $128.86 0 days
14452 Burwood Circle 4 3 1,995 $427,950 $214.51 14 days
708 Tranquil Court 4 3 2,335 $579,950 $248.37 14 days
375 Brill Circle 5 3 2,598 $360,000 $138.57 0 days
14733 Horizon Vista Avenue 4 2 1,819 $239,900 $131.89 0 days
720 Villa Romero Drive 3 2 1,350 $225,000 $166.67 0 days
14105 Highweed Drive 4 2 1,880 $259,950 $138.27 0 days
1017 Summer House Street 3 3 1,945 $305,000 $156.81 0 days
14449 Antwerp Drive 4 2 1,371 $198,950 $145.11 0 days
14713 Far View Court 3 2 1,494 $199,000 $133.20 0 days
421 S Halstead Drive 3 3 1,536 $252,000 $164.06 30 days
13440 Emerald Walk Court 4 3 2,235 $456,450 $204.23 0 days
13940 Jeweled Desert Drive 3 2 1,532 $259,950 $169.68 0 days
PN-77947 Tbd Court N/A N/A N/A $28,950 Unknown 0 days
14840 Holden Road 4 3 2,918 $392,000 $134.34 20 days
869 Eastwell Drive 4 3 2,236 $379,000 $169.50 0 days
14312 Desierto Bello Avenue 3 2 1,373 $190,000 $138.38 15 days
971 Brudenal Place 4 3 1,860 $324,950 $174.70 42 days
14220 Desierto Bueno Avenue 3 2 1,277 $213,000 $166.80 42 days
1224 Night Sky Street 4 2 1,522 $279,950 $183.94 0 days
13123 Emerald Hills Avenue 3 2 1,120 $259,950 $232.10 0 days
13392 Coldham Street 4 3 2,128 $340,000 $159.77 0 days
1000 Skyblazer Place 3 2 1,516 $255,000 $168.21 0 days
14460 Raywood Lane 4 4 2,732 $434,950 $159.21 46 days
305 De Stefano Lane 4 2 1,478 $205,000 $138.70 49 days
14465 Antwerp Drive 4 2 1,351 $199,950 $148 32 days
284 Emerald Dust Place 4 3 2,220 $501,975 $226.11 0 days
14300 Desert Orchid Drive 4 2 1,384 $207,000 $149.57 0 days
19031 Armington Drive 5 3 2,450 $305,000 $124.49 0 days
13037 Stanwick Drive 4 3 1,879 $339,950 $180.92 0 days
236 Mar Vista Place 4 3 1,919 $449,950 $234.47 54 days
14249 Star Cactus Avenue 3 2 1,366 $239,200 $175.11 0 days
13009 Horizon Boulevard 4 3 2,657 $369,900 $139.22 58 days
14208 Desert Stone Drive 4 2 1,236 $205,000 $165.86 30 days
14296 Seth Payne Drive 2 2 920 $234,950 $255.38 0 days
14329 Desert Sage Drive 4 3 1,868 $265,000 $141.86 0 days
493 Desierto Vista Court 4 2 2,053 $345,000 $168.05 0 days
221 Lago Maggiore Street 3 2 1,373 $235,000 $171.16 0 days
13684 Lago Vista Avenue 4 3 2,072 $252,000 $121.62 68 days
14241 Thayer Pease Avenue 3 2 1,142 $204,900 $179.42 32 days
13082 Gusart Avenue 3 2 1,167 $259,950 $222.75 0 days
14544 Escalera Drive 3 2 1,350 $174,900 $129.56 0 days
14481 Dune Flower Parkway 4 2 1,700 $333,950 $196.44 0 days
14256 Star Cactus Avenue 3 2 1,067 $216,800 $203.19 0 days
14257 Star Cactus Avenue 3 2 1,170 $227,100 $194.10 0 days
14261 Star Cactus Avenue 3 2 1,366 $238,200 $174.38 0 days
14253 Star Cactus Avenue 4 2 1,386 $238,200 $171.86 0 days
13996 Margaret Ponce Avenue 4 4 1,913 $369,950 $193.39 85 days
13749 Centro Vista Avenue 4 3 2,004 $388,950 $194.09 86 days
12305 Freshwater Drive 4 3 2,318 $499,950 $215.68 32 days
Average: 3.6 2.6 1,861 $335,043 $182 146 days
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.