Sign up to stay up to date on the Horizon City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13672 Glen Vista Lane 5 4 2,616 $399,900 $152.87 0 days
14328 Puentecillas Drive 3 2 1,073 $185,400 $172.79 0 days
12716 Middlesbrough Avenue 4 3 1,825 $340,000 $186.30 0 days
12400 Fresh Water Drive 4 5 3,282 $785,000 $239.18 0 days
13749 Flora Vista Avenue 4 2 1,863 $274,999 $147.61 0 days
14516 Burwood Circle 4 3 2,235 $470,450 $210.49 0 days
14501 Burwood Circle 4 3 2,350 $487,950 $207.64 0 days
14497 Burwood Circle 4 3 2,235 $443,950 $198.64 0 days
14484 Burwood Circle 4 3 2,235 $453,950 $203.11 0 days
14412 Burwood Circle 4 3 2,107 $422,950 $200.74 0 days
14545 Leyland Parkway 4 4 2,338 $509,450 $217.90 0 days
14512 Leyland Parkway 4 3 2,107 $422,950 $200.74 1 day
14508 Leyland Parkway 3 2 1,815 $351,950 $193.91 1 day
14412 Leyland Parkway 4 3 2,107 $422,950 $200.74 0 days
14408 Leyland Parkway 4 2 1,865 $377,950 $202.65 0 days
613 Paseo De La Reina Street 4 2 1,813 $339,950 $187.51 0 days
13868 Paseo Perlas Drive 4 2 1,972 $335,000 $169.88 2 days
TBD Tbd N/A N/A N/A $5,300 Unknown 2 days
701 Tranquil Court 4 4 2,307 $514,450 $223 0 days
701 Poppy Court 4 4 2,259 $463,450 $205.16 0 days
700 Poppy Court 4 4 2,294 $466,450 $203.33 0 days
14412 Blackbrush Parkway 4 4 2,307 $496,450 $215.19 0 days
14468 Lavender Parkway 4 2 1,865 $377,950 $202.65 0 days
PN-165013 Castle Place N/A N/A N/A $36,000 Unknown 3 days
14464 Lavender Parkway 4 3 2,107 $422,950 $200.74 0 days
13155 Emerald Hills Avenue 3 2 1,115 $261,950 $234.93 0 days
404 Desert Chicory Street 3 3 2,057 $250,000 $121.54 0 days
14460 Lavender Parkway 3 2 1,815 $361,950 $199.42 0 days
14441 Lavender Parkway 3 2 1,815 $361,950 $199.42 0 days
14400 Lavender Parkway 4 4 2,307 $496,450 $215.19 0 days
14437 Lavender Parkway 4 2 1,865 $377,950 $202.65 0 days
224 Lago Grande Drive 4 3 2,557 $242,500 $94.84 0 days
13669 Baja Vista Court 6 4 2,822 $410,000 $145.29 0 days
13744 Lago Vista Avenue 3 2 1,680 $260,000 $154.76 0 days
13901 Victory Sky Avenue 4 3 1,704 $294,950 $173.09 0 days
13648 Glen Vista Lane 4 2 2,415 $334,000 $138.30 0 days
14308 Desert Orchid Drive 3 2 1,384 $250,000 $180.64 0 days
181 Alburg Drive N/A N/A N/A $170,000 Unknown 0 days
PN223128 Gibono Road N/A N/A N/A $37,950 Unknown 0 days
13805 Paseo Celeste Drive 4 2 1,644 $312,950 $190.36 0 days
PN- 255411 Tbd N/A N/A N/A $29,000 Unknown 0 days
15312 Mineral Court 3 2 1,238 $205,000 $165.59 8 days
13644 Lago Vista Avenue 4 2 1,450 $255,000 $175.86 9 days
13836 Paseo De Gloria Drive 4 2 1,644 $312,950 $190.36 9 days
14569 Desert Poppy Court 3 2 1,223 $205,000 $167.62 9 days
729 Paseo Sereno Drive 4 3 1,618 $259,000 $160.07 0 days
1017 Ultrastar Place 4 2 1,516 $255,000 $168.21 0 days
12824 Whistling Straits 4 3 1,925 $298,950 $155.30 0 days
PN 398645 Leigh Clark Surv 291 N/A N/A N/A $69,900 Unknown 0 days
13813 Paseo Celeste Drive 4 2 1,644 $312,950 $190.36 0 days
Average: 3.7 2.6 1,898 $271,108 $186 147 days
Viewing 1 - 50 of 607
Viewing 1 - 50 of 607
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13131 Emerald Hills Avenue 3 2 1,120 $261,950 $233.88 0 days
14416 Blackbrush Parkway 4 3 2,235 $480,450 $214.97 0 days
1819 Preakness Avenue 4 2 1,782 $324,950 $182.35 8 days
693 Desert Sage Drive 4 2 1,225 $209,000 $170.61 0 days
415 Mercer Lane 4 4 2,407 $344,900 $143.29 0 days
14245 Desierto Bueno Avenue 3 2 1,063 $157,000 $147.70 12 days
13452 Emerald Falls Drive 4 4 3,238 $549,950 $169.84 0 days
12118 Chapel Hill Road 4 3 2,366 $398,000 $168.22 0 days
12872 Garden Ridge Drive 3 2 1,660 $291,750 $175.75 17 days
12853 Iron Falls Drive 3 2 1,660 $296,135 $178.39 17 days
663 Danube Drive 3 2 1,090 $208,000 $190.83 20 days
13444 Emerald Reef Drive 5 3 3,183 $525,000 $164.94 21 days
14424 Lavender Parkway 4 3 2,270 $489,950 $215.84 22 days
13485 Emerald High Street 4 2 1,844 $376,950 $204.42 0 days
12741 Monmouth Avenue 3 2 1,548 $279,950 $180.85 0 days
336 Tierra Linda Drive 3 2 1,179 $199,999 $169.63 0 days
14249 Desert Cloud Drive 3 2 1,287 $225,000 $174.83 0 days
1016 Gaitan Street 4 3 2,411 $415,000 $172.13 0 days
13720 Lago Vista Avenue 4 2 1,843 $280,000 $151.93 0 days
14501 Leyland Parkway 3 2 1,542 $314,900 $204.22 0 days
416 Penroy Lane 3 2 1,949 $199,000 $102.10 33 days
14737 Mountain Breeze Avenue 3 2 1,604 $195,000 $121.57 0 days
13761 Garforth Avenue 3 2 1,316 $250,000 $189.97 35 days
15323 Woodhill Court 3 2 1,367 $209,000 $152.89 0 days
920 Talavera Drive 3 1 1,013 $196,000 $193.48 0 days
328 Emerald Earth Lane 5 4 2,778 $459,900 $165.55 0 days
14480 Burwood Circle 4 3 2,523 $609,950 $241.76 38 days
14717 Sand Gate Drive 4 2 1,490 $210,000 $140.94 16 days
13340 Emerald Fire Court 4 3 3,203 $831,850 $259.71 39 days
13373 Highworth Drive 4 3 2,761 $670,429 $242.82 39 days
14536 Leyland Parkway 3 3 2,100 $369,999 $176.19 0 days
13300 Emerald Wind Court 5 4 3,510 $870,945 $248.13 41 days
955 Bromyard 3 4 2,883 $681,271 $236.31 41 days
14309 Venecia Drive 3 1 1,006 $149,900 $149.01 0 days
1089 Summer Breeze Place 4 2 1,651 $259,950 $157.45 0 days
14513 Desierto Bello Avenue 3 2 1,096 $195,700 $178.56 0 days
14049 Peter Noyes Drive 4 2 1,579 $234,450 $148.48 0 days
14249 Desert Sage Drive 3 2 1,425 $233,000 $163.51 0 days
13456 Emerald Terrace Drive 3 2 1,815 $361,950 $199.42 0 days
13632 Lawkland Street 3 2 1,495 $249,000 $166.56 47 days
621 Paseo Dulce Avenue 3 2 1,371 $250,000 $182.35 0 days
1029 Villa Seca Drive 3 2 1,376 $236,400 $171.80 0 days
14216 Star Cactus Avenue 3 2 1,067 $217,800 $204.12 0 days
1049 Victor Mendoza Sr Way 3 2 1,067 $217,800 $204.12 0 days
14717 Cactus Breeze Way 3 2 1,381 $261,880 $189.63 0 days
14721 Cactus Breeze Way 4 2 1,675 $284,320 $169.74 0 days
424 Cactus Crossing Drive 4 2 2,044 $239,750 $117.29 0 days
13455 Emerald Cove Way 4 3 2,793 $310,000 $110.99 0 days
12310 Houghton Springs Drive 4 3 2,912 $450,000 $154.53 0 days
13033 Haxby Court 3 3 2,171 $449,950 $207.25 0 days
Average: 3.6 2.6 1,865 $359,251 $182 137 days
Viewing 1 - 50 of 168
Viewing 1 - 50 of 168

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.