Market report, updated
Search in the city of Horizon City
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
31 homes didn’t report living area and aren’t shown.
8 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
178 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13430 Emerald Terrace DriveHorizon City, TX 79928 | 4 | 3 | 2,172 | $417,800 | $192 | 0 days |
| 721 Teichelkamp DriveHorizon City, TX 79928 | 4 | 3 | 2,279 | $299,950 | $131 | 0 days |
| PN-52215 Inverness AvenueHorizon City, TX 79928 | — | — | — | $75,000 | — | 0 days |
| 14372 Desert Wind DriveHorizon City, TX 79928 | 3 | 3 | 2,025 | $279,950 | $138 | 0 days |
| 13684 Lago Vista AvenueHorizon City, TX 79928 | 4 | 2 | 2,072 | $310,000 | $149 | 0 days |
| 16003 Elmo LaneHorizon City, TX 79928 | 3 | 2 | 1,917 | $275,000 | $143 | 2 days |
| 14505 Burwood CircleHorizon City, TX 79928 | 4 | 3 | 2,142 | $362,950 | $169 | 3 days |
| 12504 Exton CourtHorizon City, TX 79928 | 4 | 3 | 2,222 | $595,000 | $267 | 3 days |
| 1228 Colina De Oro StreetHorizon City, TX 79928 | 4 | 2 | 1,413 | $208,000 | $147 | 0 days |
| 14737 Mountain Breeze AvenueHorizon City, TX 79928 | 3 | 2 | 1,604 | $215,000 | $134 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14237 Desierto Lindo AvenueHorizon City, TX 79928 | 4 | 2 | 1,376 | $214,950 | $156 | 0 days |
| 12753 Kingsbury AvenueHorizon City, TX 79928 | 4 | 3 | 1,954 | $278,805 | $142 | 0 days |
| 16010 Homestead DriveHorizon City, TX 79928 | 3 | 2 | 1,562 | $207,000 | $132 | 15 days |
| 14796 Bombay CourtHorizon City, TX 79928 | 4 | 1 | 1,063 | $150,000 | $141 | 0 days |
| 340 Brud Holland DriveHorizon City, TX 79928 | 4 | 2 | 1,419 | $279,950 | $197 | 0 days |
| 532 Paseo Musical StreetHorizon City, TX 79928 | 5 | 3 | 2,610 | $354,900 | $135 | 0 days |
| 952 Painted Lady StreetHorizon City, TX 79928 | 3 | 2 | 1,148 | $207,950 | $181 | 0 days |
| 749 Cora RueckerHorizon City, TX 79928 | 4 | 3 | 2,147 | $249,950 | $116 | 0 days |
| 469 Mystic Desert DriveHorizon City, TX 79928 | 3 | 2 | 1,700 | $240,000 | $141 | 0 days |
| 1817 Preakness AvenueHorizon City, TX 79928 | 4 | 2 | 1,782 | $321,950 | $180 | 24 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.