Sign up to stay up to date on the Honolulu Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2745 Booth Road Unit H 4 3 1,752 $1,399,000 $798 0 days
1720 Ala Moana Boulevard Unit 302A 1 1 588 $85,000 $144 0 days
629 Keeaumoku Street Unit 2903 2 2 884 $980,000 $1,108 1 day
1296 Kapiolani Boulevard Unit II1208 3 2 1,206 $859,900 $713 0 days
2705 Tantalus Drive 5 3 2,308 $1,988,000 $861 0 days
439 Keoniana Street Unit 305 2 2 848 $499,999 $589 0 days
852 Kainoa Place 5 4 3,480 $2,995,000 $860 0 days
263 Mananai Place Unit D51 2 2 810 $585,000 $722 0 days
801 South Street Unit 2906 2 1 714 $675,000 $945 0 days
2045 Kalakaua Avenue Unit 311 N/A 1 313 $320,000 $1,022 0 days
2045 Kalakaua Avenue Unit 517 N/A 1 313 $315,000 $1,006 0 days
711 Wiliwili Street N/A N/A N/A $1,795,000 Unknown 0 days
2530 Ahekolo Street 4 1 1,476 $850,000 $575 0 days
710 Lunalilo Street Unit 1206 N/A 1 388 $195,000 $502 0 days
1750 Kalakaua Avenue Unit 2104 2 2 705 $199,000 $282 0 days
3514 Makanui Place 4 3 1,782 $1,298,000 $728 0 days
1223 Wilder Avenue N/A N/A N/A $2,650,000 Unknown 0 days
2740 PUUNUI Avenue N/A N/A N/A $1,098,000 Unknown 0 days
1650 Kanunu Street Unit 405 N/A 1 362 $220,000 $607 0 days
134 Kapahulu Avenue Unit PK31 N/A N/A N/A $80,000 Unknown 1 day
581 Kamoku Street Unit 2408 2 2 1,082 $739,000 $682 0 days
1515 Liona Street Unit 2914 2 2 847 $1,090,000 $1,286 0 days
4072 Kulamanu Street 4 4 2,702 $4,380,000 $1,621 1 day
725 Kapiolani Boulevard Unit 3902 3 4 3,293 $2,488,000 $755 1 day
No address 4 2 1,862 $1,695,000 $910 1 day
411 Hobron Lane Unit 2614 2 1 616 $525,000 $852 1 day
1288 Ala Moana Boulevard Unit 8B 2 2 1,785 $2,575,000 $1,442 1 day
555 South Street Unit 3504 1 1 652 $699,950 $1,073 1 day
909 Ala Lilikoi Street Unit 608 1 1 632 $315,000 $498 1 day
1716 Keeaumoku Street Unit 706 2 2 782 $395,000 $505 1 day
2525 Date Street Unit 3402 1 1 600 $419,995 $699 1 day
747 Amana Street Unit 1209 N/A 1 401 $240,000 $598 1 day
747 Amana Street Unit 1914 N/A 1 448 $240,000 $535 1 day
469 Ena Road Unit 2905 2 2 948 $870,000 $917 1 day
425 Ena Road Unit 1201B 1 1 500 $104,000 $208 1 day
600 Ala Moana Boulevard Unit 2109 2 2 959 $1,229,000 $1,281 1 day
1906 Fern Street Unit 301 N/A 1 399 $265,000 $664 1 day
1535 Pensacola Street Unit 304 1 1 493 $299,000 $606 2 days
2440 Kuhio Avenue Unit 1101 1 1 537 $280,000 $521 1 day
3134 Esther Street N/A N/A N/A $1,495,000 Unknown 1 day
3134 Esther Street 6 3 1,984 $1,495,000 $753 1 day
2121 Ala Wai Boulevard Unit 3704 2 1 653 $340,000 $520 4 days
480 Kuliouou Road 4 3 1,771 $1,199,000 $677 1 day
1888 Kalakaua Avenue Unit 1006 1 1 799 $598,000 $748 2 days
425 Ena Road Unit C/1205 1 1 500 $87,900 $175 1 day
1388 Ala Moana Boulevard Unit 5305 3 4 2,648 $9,500,000 $3,587 2 days
2124 Eheu Street 4 5 2,749 $1,650,000 $600 2 days
1777 Ala Moana Boulevard Unit 1528 1 1 500 $749,000 $1,498 3 days
2450 Prince Edward Street Unit 801A N/A 1 286 $119,000 $416 2 days
1556 Piikoi Street Unit 1201 1 1 537 $379,000 $705 2 days
Average: 2.1 1.8 1,067 $1,225,858 $973 129 days
Viewing 1 - 50 of 2494
Viewing 1 - 50 of 2494
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1221 Victoria Street Unit 2004 2 3 1,586 $250,000 $157 6 days
4365 Aukai Avenue 4 3 2,284 $3,280,000 $1,436 5 days
1720 Ala Moana Boulevard Unit 304A 1 1 588 $79,900 $135 7 days
320 Ohua Avenue Unit 701 2 2 845 $350,000 $414 7 days
2465 Kuhio Avenue Unit 1104 2 2 987 $969,888 $982 8 days
1421 Ekaha Avenue 3 2 1,072 $1,000,000 $932 13 days
1059 Kinau Street 4 3 1,238 $750,000 $605 8 days
847 Lukepane Avenue N/A N/A N/A $1,799,000 Unknown 8 days
1100 Ala Moana Boulevard Unit 2100 3 3 1,891 $5,850,000 $3,093 9 days
1687 Pensacola Street Unit 602 1 1 563 $225,000 $399 9 days
3305 Francis Street 4 2 1,196 $1,300,000 $1,086 9 days
1441 Hunakai Street Unit 1 3 2 1,010 $785,000 $777 10 days
2169 Ahaku Place 3 3 1,999 $2,450,000 $1,225 11 days
3721 Kanaina Avenue Unit 308 1 1 537 $535,000 $996 11 days
1838 10th Avenue 4 1 1,008 $900,000 $892 14 days
1717 Ala Wai Boulevard Unit 303 2 2 928 $365,000 $393 11 days
454 Namahana Street Unit 101 2 1 480 $125,000 $260 13 days
201 Ohua Avenue Unit 1708-2 1 1 533 $580,000 $1,088 13 days
1120 Koko Head Avenue Unit 201 2 1 625 $300,000 $480 14 days
1777 Ala Moana Boulevard Unit 2118 N/A 1 500 $699,000 $1,398 14 days
2908 Robert Place 2 2 1,080 $1,015,000 $939 14 days
1920 Ala Moana Boulevard Unit 808 N/A 1 320 $105,000 $328 14 days
425 Ena Road Unit #607B 1 1 514 $110,000 $214 15 days
1212 Nuuanu Avenue Unit 3810 1 1 612 $510,888 $834 16 days
1337 Moanalualani Way Unit 11A 3 2 1,582 $799,000 $505 17 days
2584 Alaula Way 1 2 2,523 $1,299,000 $514 17 days
134 Bates Street 4 3 1,488 $995,000 $668 17 days
1645 Ala Wai Boulevard Unit 703 2 2 1,000 $715,000 $715 18 days
3054 Ala Poha Place Unit 411 3 2 1,044 $739,000 $707 18 days
717 Iaukea Street 3 2 780 $150,000 $192 18 days
5180 Likini Street Unit 905 2 1 677 $375,000 $553 18 days
2346 Manoa Road 3 3 1,650 $2,650,000 $1,606 20 days
410 Atkinson Drive Unit 2617 N/A 1 297 $176,000 $592 20 days
3021 Herman Street 4 2 1,408 $995,000 $706 21 days
1600 Ala Moana Boulevard Unit 1012 2 2 1,428 $1,070,000 $749 21 days
728 Hanole Place 6 3 2,419 $1,800,000 $744 21 days
4202 Salt Lake Boulevard 3 1 840 $799,000 $951 22 days
780 Amana Street Unit 1604 2 2 778 $315,000 $404 23 days
1515 Liona Street Unit 704 1 1 569 $571,950 $1,005 23 days
520 Lunalilo Home Road Unit 7108 2 2 1,345 $790,000 $587 23 days
2881 Oahu Avenue 3 1 1,207 $1,500,000 $1,242 23 days
987 Queen Street Unit 2800 1 1 559 $898,000 $1,606 24 days
4188 Keanu Street Unit 4 2 2 1,032 $685,000 $663 24 days
709 Mokauea Street 2 1 1,318 $925,000 $701 753 days
2500 Kalakaua Avenue Unit 1402 1 1 992 $1,495,000 $1,507 24 days
1031 Ala Napunani Street Unit 401 2 2 821 $275,000 $334 27 days
1426 Laamia Street 3 2 1,876 $1,795,000 $956 24 days
909 Kapiolani Boulevard Unit 901 2 2 978 $675,000 $690 24 days
5340 Opihi Street 6 5 3,823 $1,699,000 $444 25 days
2969 Kalakaua Avenue Unit 401 2 2 1,522 $2,325,000 $1,527 28 days
Average: 2.3 1.8 1,094 $1,018,485 $845 140 days
Viewing 1 - 50 of 438
Viewing 1 - 50 of 438
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1133 Waimanu Street Unit 2704 2 1 747 $688,000 $665,000 $890 23 days 11/6/26
1730 & 1738 Kamalii Street 9 4 4,260 $1,500,000 $1,470,000 $345 16 days 11/6/26
1655 Makaloa Street Unit 2203 1 1 484 $224,900 $189,000 $390 72 days 11/6/26
1830 Punahou Street N/A N/A N/A $5,500,000 $5,410,000 Unknown 80 days 11/6/26
1633 10th Avenue Unit Apt B 5 3 1,565 $1,649,000 $1,550,000 $990 87 days 11/6/26
1525 Wilder Avenue Unit 207 2 2 1,367 $835,000 $774,000 $566 108 days 11/6/26
2940 Papali Street 8 5 2,658 $999,000 $1,008,000 $379 119 days 11/6/26
801 South Street Unit 1723 3 2 1,228 $888,000 $885,000 $720 123 days 11/6/26
333 Ward Avenue Unit 1905 1 1 710 $869,000 $869,000 $1,223 140 days 11/6/26
648 10th Avenue 7 7 5,020 $2,350,000 $2,200,000 $438 149 days 11/6/26
320 Liliuokalani Avenue Unit 702 2 1 684 $350,900 $340,000 $497 361 days 11/6/26
1009 Kapiolani Boulevard Unit 1904 1 1 727 $709,000 $700,000 $962 38 days 11/5/26
2356 Aha Maka Way 5 7 3,679 $2,895,000 $2,700,000 $733 62 days 11/5/26
222 Liliuokalani Avenue Unit 404 2 2 1,040 $417,570 $400,000 $384 93 days 11/5/26
1765 Ala Moana Boulevard Unit 388 1 1 651 $650,000 $630,000 $967 100 days 11/5/26
3161 Ala Ilima Street Unit 1114 2 2 795 $370,000 $360,000 $452 111 days 11/5/26
411 Hobron Lane Unit 2509 1 1 568 $399,000 $400,000 $704 115 days 11/5/26
60 N Beretania Street Unit 2201 3 2 1,403 $510,000 $450,000 $320 127 days 11/5/26
2475 Makiki Hts Drive 5 7 4,537 $4,750,000 $4,750,000 $1,046 223 days 11/5/26
383 Kalaimoku Street Unit I 3 6 3,423 $8,500,000 $8,500,000 $2,483 226 days 11/5/26
2939 Kahawai Street 3 1 1,144 $900,000 $950,000 $830 51 days 11/4/26
55 S Judd Street Unit 1001 1 1 678 $380,000 $380,000 $560 71 days 11/4/26
60 N Beretania Street Unit 3405 1 1 726 $359,000 $352,000 $484 77 days 11/4/26
2465 Kuhio Avenue Unit 304 2 2 987 $938,000 $865,000 $876 78 days 11/4/26
600 Ala Moana Boulevard Unit S612 N/A N/A 59 $89,000 $87,000 $1,474 82 days 11/4/26
5599 Kalanianaole Highway 5 7 5,463 $7,000,000 $6,500,000 $1,189 93 days 11/4/26
3138 Waialae Avenue Unit 536 3 2 1,418 $688,000 $685,000 $483 181 days 11/4/26
1260 Richard Lane Unit B-602 2 1 643 $280,000 $248,565 $386 201 days 11/4/26
500 Lunalilo Home Road Unit 16G 2 2 1,083 $780,000 $720,000 $664 357 days 11/4/26
2333 Kapiolani Boulevard Unit 608 2 2 930 $540,000 $467,867 $503 500 days 11/4/26
1139 9th Avenue Unit 304 2 2 906 $348,000 $331,000 $365 49 days 11/2/26
1025 Kalo Place Unit 804 1 1 390 $249,500 $245,000 $628 62 days 11/2/26
4999 Kahala Avenue Unit 202 2 2 1,258 $24,000 $20,000 $15 73 days 11/2/26
2045 Kalakaua Avenue Unit 402 N/A 1 313 $315,000 $305,000 $974 80 days 11/2/26
1837 Kalakaua Avenue Unit 3503 2 2 1,057 $1,490,000 $1,390,000 $1,315 85 days 11/2/26
316 Mamaki Street 4 2 1,892 $1,795,000 $1,600,000 $845 150 days 11/2/26
60 N Beretania Street Unit 908 1 1 726 $399,000 $380,000 $523 185 days 11/2/26
2600 Pualani Way Unit 2502 1 2 892 $718,000 $660,000 $739 229 days 11/2/26
1837 Kalakaua Avenue Unit 803 2 2 1,057 $938,000 $925,000 $875 28 days 10/30/26
1288 Kapiolani Boulevard Unit I4708 3 2 1,206 $950,000 $800,000 $663 39 days 10/30/26
5333 Likini Street Unit 2504 N/A 1 402 $260,000 $255,000 $634 66 days 10/30/26
314 Opihikao Place Unit 621 3 3 1,518 $798,000 $800,000 $527 63 days 10/30/26
444 Niu Street Unit 3706 1 2 532 $549,800 $501,000 $941 65 days 10/30/26
1688 Halekoa Drive 6 3 2,148 $1,760,000 $1,650,000 $768 74 days 10/30/26
417 Nohonani Street Unit 311 1 1 468 $65,000 $60,000 $128 78 days 10/30/26
417 Nohonani Street Unit 513 1 1 468 $69,000 $60,000 $128 78 days 10/30/26
3239 Ala Laulani Street 3 2 1,526 $1,235,000 $1,250,000 $819 78 days 10/30/26
620 Hausten Street 3 1 768 $890,000 $800,000 $1,041 80 days 10/30/26
2077 10th Avenue 5 3 1,668 $1,295,000 $1,230,000 $737 81 days 10/30/26
1054 Green Street Unit 808 2 2 823 $505,000 $490,000 $595 91 days 10/30/26
Average: 2.5 1.9 1,162 $1,050,409 $1,019,051 $830 115 days
Viewing 1 - 50 of 1962
Viewing 1 - 50 of 1962

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.