Sign up to stay up to date on the El Paso Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3011 Piedmont Drive 5 2 2,432 $575,000 $236.43 0 days
51049 Purple Mat Avenue 3 2 1,751 $305,000 $174.19 0 days
113 Oriole Way 2 1 881 $125,000 $141.88 0 days
14305 Arthur Ashe Court Unit #A & B N/A N/A 2,283 $359,000 $157.25 0 days
10124 Racoon Drive 3 2 1,342 $203,000 $151.27 0 days
6525 Upper Valley Road 3 3 1,798 $345,000 $191.88 0 days
5492 Fire Ridge Circle 3 2 1,128 $232,500 $206.12 0 days
5611 Las Granjas Drive N/A N/A N/A $219,000 Unknown 0 days
7109 Tierra Alta Avenue 3 2 1,409 $335,000 $237.76 0 days
10769 Pleasant Hill Drive 3 3 1,733 $215,000 $124.06 0 days
1640 Bessemer Drive 3 2 2,080 $294,770 $141.72 0 days
7132 Tierra Roja Street 3 2 1,472 $289,000 $196.33 0 days
13028 Alfredo Apodaca Drive 4 2 1,172 $210,000 $179.18 1 day
5920 W Valley Circle 4 3 2,289 $308,640 $134.84 0 days
4749 Tumbleweed Avenue 3 2 1,294 $210,000 $162.29 0 days
317 N Carolina Drive N/A N/A N/A $400,000 Unknown 0 days
10883 Thunder Road N/A N/A N/A $280,000 Unknown 0 days
2319 Grant Avenue 3 1 1,024 $170,000 $166.02 0 days
7806 Taxco Drive 3 1 1,131 $190,000 $167.99 0 days
1301 Berryville Street N/A N/A N/A $6,000,000 Unknown 0 days
6328 Camino Nogal Drive 4 3 3,018 $777,000 $257.46 0 days
No address N/A N/A N/A $1,290,000 Unknown 0 days
4405 Loma Hermosa Drive 4 2 1,808 $275,000 $152.10 0 days
6601 Malachite Court 3 2 1,180 $185,000 $156.78 0 days
521 Ben Swain Drive 4 2 1,403 $189,950 $135.39 1 day
13062 Grantham Lane 4 2 2,185 $329,950 $151.01 0 days
937 Sandhurst Place 3 2 1,489 $274,500 $184.35 0 days
7713 Oak Landing Drive 2 2 1,756 $305,000 $173.69 1 day
528 Cotton Blossom Avenue 4 4 2,990 $899,000 $300.67 1 day
9800 Album Avenue 3 2 1,676 $285,000 $170.05 1 day
413 Emerald Shore Lane 4 3 2,536 $479,000 $188.88 1 day
12632 Zulema Street 3 2 1,720 $280,000 $162.79 1 day
3019 Fort Boulevard 3 2 1,316 $239,950 $182.33 1 day
6280 Franklin Hawk Avenue 4 4 2,921 $729,900 $249.88 1 day
259 Crown Point Drive 4 3 2,608 $420,000 $161.04 1 day
TBD Tbd Bay Point N/A N/A N/A $16,000 Unknown 0 days
835 Sierra Street 3 2 1,370 $245,000 $178.83 2 days
12644 Tierra Gema Court Court 5 3 4,507 $499,990 $110.94 0 days
1649 Sam Dominguez 3 3 1,722 $305,000 $177.12 0 days
14469 Desert Wind Drive 3 2 1,518 $305,380 $201.17 0 days
14464 Desert Wind Drive 4 4 2,351 $372,020 $158.24 0 days
14465 Desert Wind Drive 3 3 1,500 $292,820 $195.21 0 days
14461 Desert Wind Drive 4 3 2,048 $337,750 $164.92 0 days
14460 Desert Wind Drive 3 2 1,518 $305,880 $201.50 0 days
14408 Desert Wind Drive 3 2 1,518 $304,420 $200.54 0 days
14404 Desert Wind Drive 3 2 1,500 $292,380 $194.92 0 days
14456 Desert Wind Drive 3 2 1,500 $293,480 $195.65 0 days
14420 Desert Wind Drive 4 3 2,351 $373,630 $158.92 0 days
4956 Vista Grande Circle 5 3 3,176 $400,000 $125.94 0 days
14610 Loving Lane N/A N/A N/A $460,000 Unknown 0 days
Average: 3.7 2.7 2,120 $432,968 $174 116 days
Viewing 1 - 50 of 2640
Viewing 1 - 50 of 2640
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11109 La Quinta Place Unit #B 2 2 1,094 $169,000 $154.48 0 days
4200 Camelot Heights Drive Unit #17 2 2 1,337 $265,000 $198.20 0 days
5945 Ruidoso Downs Street N/A N/A N/A $85,000 Unknown 0 days
5949 Ruidoso Downs Street N/A N/A N/A $85,000 Unknown 0 days
2600 Sammy Cervantes Street 4 3 2,805 $397,900 $141.85 0 days
5941 Ruidoso Downs Street N/A N/A N/A $85,000 Unknown 3 days
14325 Navajo Point Drive 4 2 2,011 $275,000 $136.75 0 days
14712 Boer Trail Avenue 3 2 1,642 $249,900 $152.19 3 days
12501 Jon Evans Drive 3 2 1,544 $179,900 $116.52 0 days
1128 Jivaro Place 3 2 1,450 $275,000 $189.66 0 days
6350 Escondido Drive Unit #A24 1 1 1,140 $230,000 $201.75 4 days
10613 Springwood Drive Unit #A 3 2 1,200 $192,000 $160 4 days
14836 Ted Banks Avenue 4 2 1,568 $255,000 $162.63 0 days
157 Cherry Street 3 2 1,161 $148,900 $128.25 0 days
10612 Hidden Arch Place 4 3 2,374 $315,000 $132.69 0 days
3315 E Missouri Avenue 3 2 1,000 $148,000 $148 0 days
5704 Orlando Avenue 3 2 1,218 $95,000 $78 5 days
4820 Blossom Avenue 3 2 1,454 $197,000 $135.49 0 days
11847 David Forti Drive 3 3 1,762 $265,000 $150.40 7 days
12797 Valentine Avenue 3 3 1,713 $274,950 $160.51 0 days
12805 Carefree Avenue 5 3 2,180 $326,985 $149.99 8 days
12797 Carefree Avenue 4 3 2,546 $343,465 $134.90 8 days
7325 Luz De Lumbre Avenue 3 2 1,382 $260,000 $188.13 0 days
11161 Loma Grande Drive 3 2 1,371 $215,000 $156.82 0 days
8100 Parkland Drive 4 2 2,164 $225,000 $103.97 0 days
3825 Pierce Avenue 3 2 1,284 $211,000 $164.33 0 days
6163 Franklin Dove Avenue 4 3 2,830 $599,000 $211.66 0 days
15233 Screen Court 4 3 2,160 $411,950 $190.72 0 days
220 Morning Dawn Avenue 3 2 1,479 $269,900 $182.49 8 days
782 Via Verde Street 2 3 2,029 $370,000 $182.36 0 days
3201 Koa Street 3 4 1,913 $379,950 $198.61 0 days
4624 Robert Acosta Drive 4 3 1,648 $260,999 $158.37 0 days
14917 Concept Court 3 2 1,604 $326,950 $203.83 9 days
3238 Louisville Avenue 3 2 1,352 $255,000 $188.61 0 days
9412 E B Taulbee Drive 3 2 1,876 $250,000 $133.26 9 days
5500 Fairbanks Drive 4 2 1,514 $199,950 $132.07 0 days
5910 Arbol Place 5 4 2,933 $709,000 $241.73 9 days
6856 Granero Drive 3 2 2,046 $399,999 $195.50 0 days
7289 Meadow Sage Dr Drive 4 3 1,978 $385,000 $194.64 9 days
14504 Jaclyn Marie Street 4 3 2,173 $299,000 $137.60 9 days
1204 Cambria Cove Place 4 3 2,483 $450,000 $181.23 0 days
14314 Patriot Point Drive 3 2 1,158 $215,000 $185.66 0 days
4136 Perth Drive 3 2 1,811 $239,500 $132.25 0 days
1826 Stirrup Place 4 4 2,432 $834,950 $343.32 0 days
624 Arredondo Drive 3 2 1,243 $269,000 $216.41 10 days
10140 Renfrew Drive 3 2 1,268 $189,950 $149.80 0 days
7614 Corozal Drive 4 3 1,603 $219,900 $137.18 0 days
2805 Doug Ford Drive 3 2 1,494 $215,000 $143.91 0 days
7408 Mimosa Avenue 3 2 875 $179,000 $204.57 0 days
3432 Chickasaw Drive 4 2 1,416 $199,900 $141.17 10 days
Average: 3.6 2.6 1,967 $331,375 $169 101 days
Viewing 1 - 50 of 1125
Viewing 1 - 50 of 1125

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.